Game Summary

  1 2 3 4 5 6 7 8 9 Final
LogoBoise State Baseball Club 1 0 3 0 2 3 1 1 0 11
SmallUNIVERSITY of NEVADA-RENO 0 0 0 0 0 0 0 6 2 8

Game Stats

Hitters
Number Name AB R H 1B 2B 3B HR RBI SB SO BB SF SH HBP BA OBP SA
Cameron Tafoya 3 0 0 0 0 0 0 0 0 2 2 0 0 1 0.000 0.500 0.000
Jakob Kok 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.000
Jared Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Landon S Stewart 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Matthew Robinett 4 2 2 0 0 0 0 2 0 1 1 0 0 0 0.500 0.600 0.000
11 Maxwell Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10 Nicholas Plaskett 3 3 1 0 1 0 0 0 0 0 1 0 0 1 0.333 0.600 0.667
Noah Souza 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Tristan Maxwell 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Tylor James Sorensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Total: 18 5 4 0 1 0 0 2 0 6 4 0 0 2 - - -
Pitchers
Number Name W L IP H R ER SO BB PC TS TB BF WP ERA BLK S
11 Maxwell Phillips 0 0 6.00 5 0 0 4 1 0 0 0 0 0 0.00 0 0
Noah Souza 0 0 1.00 0 2 2 1 0 0 0 0 0 0 18.00 0 0
Total: 0 0 7.00 5 2 2 5 1 0 0 0 0 0 - 0 0

Back to event page